Annotation 5 | Axis 1 100 |
Axis 2 94 | category 37 |
categoryaxis 34 | coordinate 6 |
dataset 17 | Date 40 |
DateAxis 82 | display 60 |
domain 90 | DomainAxis 18 |
dual 26 | font 9 |
Format 24 | graph 16 |
Horizontal 10 | Legend 9 |
line 28 | logarithmic 18 |
LogarithmicAxis 6 | Margin 8 |
Multiple axis 47 | NumberAxis 30 |
order 6 | PeriodAxis 13 |
plot 28 | range 99 |
Rangeaxis 13 | reverse 3 |
Scale 48 | Secondary 6 |
size 16 | space 19 |
SymbolAxis 11 | tick 12 |
time 23 | Title 4 |
unit 30 | ValueAxis 16 |
X 61 | XAxis 100 |
XYLineChart 16 | Y 65 |
YAxis 70 | Zoom 24 |
3D 77 | align 14 |
Annotation 5 | Area 8 |
axis 16 | Bar 87 |
BarChart 1 100 | BarChart 2 29 |
BarRenderer 2 | bug 5 |
category 59 | click 4 |
Color 58 | column 3 |
columnKey 2 | Custom 11 |
data 16 | Dataset 10 |
Date 10 | dateAxis 6 |
Distance 5 | Error 12 |
Font 6 | gap 11 |
gradient 4 | Graph 14 |
Group 6 | height 6 |
highlight 6 | Histogram 10 |
horizontal 25 | hyperlink 2 |
image 8 | Interval 7 |
ItemLabel 2 | jasperReport 1 |
JDBC 3 | label 50 |
legend 17 | line 30 |
LineChart 15 | Margin 8 |
Multiple 12 | overlap 12 |
Percentage 7 | plot 3 |
position 7 | query 5 |
remove 9 | scroll 9 |
series 21 | shape 9 |
space 17 | Stacked 91 |
StackedBarChart 51 | Statistical 3 |
tick 14 | Timeseries 18 |
tooltip 12 | top 16 |
transparent 3 | value 49 |
vertical 11 | waterfall 6 |
width 42 | x 5 |
XY 12 | XYBarChart 11 |
XYplot 7 | y 4 |
zero 12 | zoom 5 |
Area Chart 60 | Areachart 12 |
BarChart3D 13 | BubbleChart 37 |
candlestick 15 | HighLow 7 |
PieChart3D 9 | StackedAreaChart 13 |
StackedBarChart3D 11 | StackedXYAreaChart 12 |
StackedXYBarChart 8 | timeserieschart 61 |
XYBarChart 24 | XYChart 36 |
Area 5 | background 17 |
border 2 | Chart 14 |
Color 96 | gradient 4 |
graph 9 | iText 1 |
label 8 | legend 15 |
line 15 | MatrixSeries 1 |
MultiplePieChart 2 | PDF 2 |
point 11 | SeriesJFreeChart 1 |
shape 5 | subtask 4 |
thermometer 2 | transparent 3 |
XYAreaChart 3 | XYDotRenderer 2 |
axes 44 | Background 18 |
Border 15 | BoxAndWhisker 4 |
Category 38 | ChartMouseListener 7 |
ChartPanel 45 | circle 10 |
CrossHair 29 | Cursor 7 |
Curve 9 | DateTickUnit 5 |
diagram 16 | font 35 |
Gradient 1 | GradientPaint 3 |
graphics2d 5 | IntervalMarker 8 |
ItemLabel 6 | LegendItem 5 |
legendtitle 6 | line 1 100 |
line 2 35 | Marker 19 |
Meter 18 | png 20 |
Point 73 | RegularTimePeriod 3 |
Ring 5 | scale 42 |
ScrollBar 7 | segmentedtimeline 16 |
Shape 28 | text 24 |
thermometer 4 | tick 69 |
TickUnit 10 | title 16 |
Transparent 11 | ValueMarker 7 |
valueToJava2D 6 | xyline 7 |
category 9 | CategoryDataset 13 |
color 6 | CSV 2 |
DataSet 90 | DefaultCategoryDataSet 13 |
Draw 4 | Graph 2 |
Histogram 4 | image 3 |
JDBCCategoryDataset 6 | JdbcXYDataset 17 |
legend 4 | multiple 11 |
overlap 1 | refresh 6 |
size 4 | TimeTableXYDataset 9 |
tooltip 3 | update 6 |
XYDataset 17 | zoom 5 |
Animation 11 | Annotation 47 |
applet 68 | bufferedimage 8 |
bug 97 | cewolf 40 |
ChartComposite 20 | chartCreator 9 |
ChartFactory 9 | ChartUtilities 16 |
Classpath 7 | coldfusion 4 |
Compile 26 | database 19 |
DataSource 6 | Date 51 |
error 1 100 | error 2 1 |
event 2 | Excel 15 |
exception 40 | Format 22 |
graphics 16 | histogram 48 |
iReport 11 | JasperReport 10 |
jcommon 5 | jpeg 7 |
Linux 29 | Maven 6 |
mouse 4 | MySql 4 |
NoClassDefFoundError 34 | NoSuchMethodError 8 |
NullPointerException 7 | OHLC 5 |
Pdf 38 | Performance 34 |
print 36 | refresh 14 |
save 33 | savechartaspng 8 |
Scroll 9 | SVG 12 |
SWT 41 | thread 15 |
unix 14 | url 27 |
version 41 | XYTextAnnotation 12 |
Zoom 1 100 | Zoom 2 9 |
align 4 | Annotation 5 |
Axis 1 | Bar 6 |
Color 10 | Date 13 |
day 2 | diagram 2 |
display 10 | draw 3 |
format 2 | Gantt 21 |
GanttChart 72 | height 4 |
Image 5 | item 7 |
label 5 | minimum 3 |
scroll 3 | scrollbar 3 |
size 2 | Space 3 |
subtask 15 | task 25 |
text 4 | Today 3 |
tooltip 7 | width 2 |
x 1 | Zoom 3 |
display 20 | draw 8 |
Dynamic 7 | Graph 1 100 |
Graph 2 16 | label 5 |
legend 2 | line 26 |
point 8 | scatter 5 |
background 9 | Excel 1 |
Graph 5 | Image 1 100 |
Image 2 7 | Image Map 28 |
jasperReport 2 | JPG 2 |
jxl 1 | legend 8 |
PNG 4 | resolution 4 |
tapestry 1 | Title 2 |
tooltip 7 | TRANSPARENT 3 |
JFreeChart 2 |
align 7 | arbitrary 2 |
category 18 | Character 3 |
Chart 19 | data 3 |
datapoint 2 | font 8 |
GroupedStackedBarRenderer 4 | hide 8 |
highlight 1 | horizontal 3 |
IntervalMarker 3 | item 16 |
label 1 100 | label 2 6 |
legend 10 | LineChart3D 1 |
marker 5 | pizzaChart 1 |
point 1 | Position 8 |
RadarChart 1 | rotate 4 |
Skip 4 | space 4 |
StackedBar 1 | String 2 |
SubCategory 3 | subscript 1 |
subtask 2 | text 9 |
value 5 | vertical 8 |
wrap 2 | XYScatterChart 1 |
Y 3 |
Coordinate 15 | height 20 |
Margin 10 | overlap 24 |
size 93 | width 35 |
add 11 | align 8 |
area 3 | border 3 |
box 4 | category 2 |
center 2 | column 4 |
Customize 14 | Draw 2 |
dynamic 6 | Font 4 |
hide 8 | inside 4 |
item 15 | legend 1 100 |
legend 2 3 | line 3 |
location 4 | modify 4 |
Multiple 7 | order 3 |
position 8 | remove 5 |
shape 8 | StandardLegend 7 |
subtitle 3 | text 2 |
Title 5 | value 5 |
wrap 7 | XY 2 |
3D 2 | color 13 |
DataSet 3 | Draw 14 |
font 3 | gap 2 |
Image 2 | item 4 |
label 9 | legend 6 |
Line 39 | LineChart 98 |
overlap 4 | plot 5 |
point 12 | scatterplot 2 |
shape 6 | Text 2 |
tooltip 3 | value 12 |
width 6 | xAxis 3 |
XY 8 |
align 5 | angle 3 |
Annotation 2 | Background 5 |
BarChart 5 | border 7 |
Chart 23 | Color 24 |
data 4 | dataset 3 |
display 9 | explode 13 |
Font 4 | Group 2 |
Image 2 | itext 2 |
label 45 | Legend 24 |
line 7 | Multiple 24 |
overlap 6 | pdf 1 |
Percentage 5 | Pie 12 |
PieChart 88 | position 6 |
refresh 2 | remove 10 |
right 4 | section 15 |
size 6 | svg 4 |
tooltip 12 | Total 5 |
URL 6 | value 14 |
Annotation 11 | background 13 |
border 5 | Category 13 |
categoryplot 28 | circle 5 |
Color 23 | CombinedDomainCategoryPlot 5 |
CombinedDomainXYPlot 53 | Contour 8 |
coordinate 6 | Dataset 20 |
DialPlot 13 | dot 4 |
draw 14 | gradient 5 |
graph 17 | grid 5 |
histogram 6 | horizontal 6 |
image 11 | label 23 |
Legend 27 | line 26 |
Marker 6 | MeterPlot 17 |
MultiplePiePlot 5 | overlay 6 |
PiePlot 11 | pixel 8 |
Plot 1 100 | Plot 2 46 |
point 12 | Polar 6 |
PolarPlot 6 | scatter 23 |
Scatterplot 10 | shape 9 |
spider 3 | SpiderWebPlot 16 |
Thermometer 4 | ThermometerPlot 6 |
tick 13 | ToolTip 19 |
Transparent 2 | vertical 5 |
XYPlot 64 | Zoom 16 |
Annotation 5 | area 12 |
CandleStick 5 | category 9 |
ChartMouseEvent 1 | Color 22 |
data 15 | DataSet 11 |
date 16 | Draw 6 |
dynamic 14 | getDataItem 2 |
graph 18 | Image 7 |
Index 6 | invisible 7 |
Item 16 | label 15 |
legend 10 | line 14 |
Multiple 25 | number 4 |
order 5 | overlap 3 |
Plot 18 | point 12 |
range 7 | RegularTimePeriod 2 |
Render 7 | Renderer 6 |
Scale 3 | Series 63 |
setSeriesPaint 7 | setSeriesVisible 8 |
shape 10 | Size 4 |
StackedAreaChart 2 | symbol 3 |
tick 6 | TimeSeries 1 100 |
TimeSeries 2 29 | TimeSeriesCollection 25 |
TitleBar 2 | tooltip 8 |
value 15 | XYDataSet 5 |
XYplot 5 | XYSeries 61 |
AxisTrace 3 | change 4 |
click 2 | custom 5 |
display 11 | format 4 |
html 3 | imageMap 4 |
label 3 | legend 5 |
Multiline 3 | point 4 |
shape 3 | text 6 |
time 5 | title 2 |
ToolTip 1 100 | ToolTip 2 19 |
value 3 | ValueMarker 2 |
XYBoxAnnotation 2 |
Chartpanel 1 | Color 5 |
label 2 | Line 6 |
scale 2 | Series 3 |
ToolTip 2 | XYLineChart 27 |
XYSeries 1 |