algorithm 15 | cache 11 |
Cascade 4 | cassandra 9 |
cloudera 20 | cluster 22 |
DFS 13 | eclipse 14 |
hadoop 1 100 | hadoop 2 100 |
hadoop 3 82 | HDFS 61 |
hive 59 | jobs 28 |
join 13 | key 22 |
linux 14 | log 17 |
lucene 12 | mahout 23 |
map 45 | Mapper 17 |
mapreduce 1 100 | mapreduce 2 62 |
namenode 16 | nosql 6 |
nutch 13 | pig 35 |
piglatin 24 | plugin 9 |
process 25 | reduce 29 |
reducer 14 | Sort 13 |
stream 22 | task 14 |
wordcount 16 |