3.XML Schema | ||
3.1.Introduction( 12 ) | 3.51.whiteSpace( 3 ) | |
3.2.anyURI( 2 ) | 3.52.year( 1 ) | |
3.3.base64Binary( 1 ) | 3.53.Simple Type( 7 ) | |
3.4.boolean( 1 ) | 3.54.simpleContent( 5 ) | |
3.5.byte( 1 ) | 3.55.complexContent( 3 ) | |
3.6.century( 1 ) | 3.56.complexType( 9 ) | |
3.7.date( 2 ) | 3.57.Sequence( 9 ) | |
3.8.dateTime( 1 ) | 3.58.choice( 4 ) | |
3.9.decimal( 2 ) | 3.59.include( 1 ) | |
3.10.double( 1 ) | 3.60.import( 2 ) | |
3.11.duration( 1 ) | 3.61.all( 2 ) | |
3.12.float( 2 ) | 3.62.any( 1 ) | |
3.13.gDay( 1 ) | 3.63.anyAttribute( 1 ) | |
3.14.gMonth( 1 ) | 3.64.length( 6 ) | |
3.15.gMonthDay( 1 ) | 3.65.list( 5 ) | |
3.16.group( 3 ) | 3.66.enumeration( 4 ) | |
3.17.gYear( 1 ) | 3.67.restriction( 4 ) | |
3.18.gYearMonth( 1 ) | 3.68.maxExclusive( 4 ) | |
3.19.hexBinary( 1 ) | 3.69.maxInclusive( 2 ) | |
3.20.ID( 1 ) | 3.70.maxLength( 2 ) | |
3.21.IDREF( 1 ) | 3.71.maxOccurs( 1 ) | |
3.22.IDREFS( 1 ) | 3.72.minExclusive( 2 ) | |
3.23.int( 2 ) | 3.73.minInclusive( 3 ) | |
3.24.integer( 1 ) | 3.74.minLength( 3 ) | |
3.25.key( 1 ) | 3.75.fractionDigits( 2 ) | |
3.26.keyref( 1 ) | 3.76.scale( 1 ) | |
3.27.language( 1 ) | 3.77.precision( 1 ) | |
3.28.long( 1 ) | 3.78.totalDigits( 3 ) | |
3.29.ENTITIES( 1 ) | 3.79.pattern( 22 ) | |
3.30.ENTITY( 1 ) | 3.80.union( 3 ) | |
3.31.month( 1 ) | 3.81.unique( 1 ) | |
3.32.negativeInteger( 1 ) | 3.82.Annotation( 3 ) | |
3.33.NMTOKEN( 2 ) | 3.83.Anonymous Custom Types( 2 ) | |
3.34.NMTOKENS( 1 ) | 3.84.Attribute( 14 ) | |
3.35.nonNegativeInteger( 2 ) | 3.85.attributeFormDefault( 4 ) | |
3.36.nonPositiveInteger( 1 ) | 3.86.AttributeGroup( 2 ) | |
3.37.normalizedString( 1 ) | 3.87.default( 2 ) | |
3.38.NOTATION( 1 ) | 3.88.fixed( 1 ) | |
3.39.positiveInteger( 2 ) | 3.89.element( 4 ) | |
3.40.unsignedByte( 1 ) | 3.90.elementFormDefault( 2 ) | |
3.41.unsignedInt( 1 ) | 3.91.noNamespaceSchemaLocation( 1 ) | |
3.42.unsignedLong( 1 ) | 3.92.schemaLocation( 1 ) | |
3.43.unsignedShort( 1 ) | 3.93.selector( 1 ) | |
3.44.recurringDate( 1 ) | 3.94.substitutionGroup( 1 ) | |
3.45.recurringDay( 1 ) | 3.95.Reference( 1 ) | |
3.46.short( 1 ) | 3.96.Global Local( 4 ) | |
3.47.time( 2 ) | 3.97.Russian Doll( 5 ) | |
3.48.timeDuration( 1 ) | 3.98.Salami Slice( 6 ) | |
3.49.timeInstant( 1 ) | 3.99.Venetian Blind( 1 ) | |
3.50.token( 1 ) |