26.Collections | ||
26.1.Introduction( 3 ) | 26.15.POWERMULTISET( 1 ) | |
26.2.Varray( 28 ) | 26.16.POWERMULTISET_BY_CARDINALITY( 1 ) | |
26.3.VARRAY Column( 13 ) | 26.17.IN( 2 ) | |
26.4.Varray_of Varchar2( 2 ) | 26.18.IS A SET( 1 ) | |
26.5.Varray Methods( 5 ) | 26.19.IS EMPTY( 2 ) | |
26.6.Varray of Number( 7 ) | 26.20.IS NULL( 1 ) | |
26.7.Associative Arrays( 23 ) | 26.21.MEMBER OF( 4 ) | |
26.8.Nested Tables( 9 ) | 26.22.Table Collection Attributes( 4 ) | |
26.9.Nested Table Column( 8 ) | 26.23.Table of Number( 22 ) | |
26.10.CARDINALITY( 3 ) | 26.24.Table of Record( 4 ) | |
26.11.COLLECT( 1 ) | 26.25.Table of rowtype( 3 ) | |
26.12.SET( 12 ) | 26.26.Table of Type( 6 ) | |
26.13.SUBMULTISET( 4 ) | 26.27.Table of Varchar2( 8 ) | |
26.14.MULTISET( 1 ) |