20.Math Trigonometry functions | ||
20.1.ABS( 1 ) | 20.31.ODD( 1 ) | |
20.2.ACOS( 3 ) | 20.32.PI( 2 ) | |
20.3.ACOSH( 1 ) | 20.33.POWER( 3 ) | |
20.4.ASIN( 3 ) | 20.34.PRODUCT( 2 ) | |
20.5.ASINH( 1 ) | 20.35.QUOTIENT( 3 ) | |
20.6.ATAN( 3 ) | 20.36.RADIANS( 1 ) | |
20.7.ATAN2( 3 ) | 20.37.RAND( 1 ) | |
20.8.ATANH( 1 ) | 20.38.RANDBETWEEN( 2 ) | |
20.9.CEILING( 2 ) | 20.39.ROMAN( 2 ) | |
20.10.COMBIN( 1 ) | 20.40.ROUND( 4 ) | |
20.11.COS( 3 ) | 20.41.ROUNDDOWN( 2 ) | |
20.12.COSH( 1 ) | 20.42.ROUNDUP( 2 ) | |
20.13.DEGREES( 2 ) | 20.43.SERIESSUM( 1 ) | |
20.14.EVEN( 1 ) | 20.44.SIGN( 1 ) | |
20.15.EXP( 1 ) | 20.45.SIN( 2 ) | |
20.16.FACT( 1 ) | 20.46.SINH( 1 ) | |
20.17.FACTDOUBLE( 1 ) | 20.47.SQRT( 1 ) | |
20.18.FLOOR( 2 ) | 20.48.SQRTPI( 1 ) | |
20.19.GCD( 1 ) | 20.49.SUBTOTAL( 1 ) | |
20.20.INT( 1 ) | 20.50.SUM( 4 ) | |
20.21.LCM( 1 ) | 20.51.SUMIF( 2 ) | |
20.22.LN( 1 ) | 20.52.SUMIFS( 2 ) | |
20.23.LOG( 2 ) | 20.53.SUMPRODUCT( 1 ) | |
20.24.LOG10( 3 ) | 20.54.SUMSQ( 1 ) | |
20.25.MDETERM( 2 ) | 20.55.SUMX2PY2( 2 ) | |
20.26.MINVERSE( 1 ) | 20.56.SUMXMY2( 4 ) | |
20.27.MMULT( 1 ) | 20.57.TAN( 3 ) | |
20.28.MOD( 1 ) | 20.58.TANH( 1 ) | |
20.29.MROUND( 1 ) | 20.59.TRUNC( 3 ) | |
20.30.MULTINOMIAL( 1 ) |