9.Math | ||
9.1.Introduction( 1 ) | 9.16.LOG2E( 2 ) | |
9.2.abs( 1 ) | 9.17.max( 4 ) | |
9.3.acos( 1 ) | 9.18.min( 4 ) | |
9.4.asin( 1 ) | 9.19.PI( 3 ) | |
9.5.atan( 1 ) | 9.20.pow( 1 ) | |
9.6.atan2( 1 ) | 9.21.random( 6 ) | |
9.7.ceil( 1 ) | 9.22.round( 3 ) | |
9.8.cos( 1 ) | 9.23.sin( 1 ) | |
9.9.E( 2 ) | 9.24.sqrt( 1 ) | |
9.10.exp( 1 ) | 9.25.SQRT1_2( 2 ) | |
9.11.floor( 1 ) | 9.26.SQRT2( 2 ) | |
9.12.LN10( 2 ) | 9.27.tan( 1 ) | |
9.13.LN2( 2 ) | 9.28.toSource( 1 ) | |
9.14.log( 1 ) | 9.29.toString( 1 ) | |
9.15.LOG10E( 1 ) |