Canvas 21 | Grid 43 |
Margin 4 | Padding 1 |
Resources 20 | ScrollViewer 6 |
StackPanel 15 | UserControl 1 |
ZIndex 4 |
Border 7 | Button 26 |
Calendar 4 | CheckBox 7 |
ComboBox 3 | ContentControl 3 |
ControlTemplate 4 | Cursor 1 |
DataGrid 6 | DatePicker 2 |
FrameworkElement 2 | HeaderedItemsControl 1 |
HyperlinkButton 3 | ItemsControl 1 |
ItemTemplate 1 | ListBox 6 |
ListBoxItem 5 | MediaElement 24 |
OpenFileDialog 2 | PasswordBox 5 |
Popup 4 | ProgressBar 8 |
RadioButton 10 | RepeatButton 1 |
Run 3 | ScrollBar 2 |
Slider 7 | TabControl 2 |
Template 4 | TextBlock 48 |
TextBox 18 | Thumb 1 |
ToggleButton 1 | Tooltip 2 |
TreeView 1 | Video 4 |
ArcSegment 10 | BezierSegment 4 |
Curve 11 | Ellipse 11 |
EllipseGeometry 4 | GeometryGroup 7 |
Line 9 | LineGeometry 4 |
Path 26 | PathFigure 3 |
PathGeometry 2 | PolyBezierSegment 2 |
Polygon 20 | Polyline 20 |
Rectangle 27 | RectangleGeometry 8 |
Rounded Rectangle 4 | Stroke 7 |
Animations 31 | Ball 5 |
Color 9 | DiscreteDoubleKeyFrame 4 |
DoubleAnimation 9 | DoubleAnimationUsingKeyFrames 4 |
Frame 4 | PointAnimation 4 |
SplineDoubleKeyFrame 1 | SplineKeyframe 1 |
Storyboard 13 |
HtmlElement 1 | HtmlPage 2 |
HtmlWindow 1 | HttpWebRequest 2 |
Javascript Integration 10 | JavaScript 2 |
Json 1 | REST Service 1 |
Sockets 1 | WebClient 7 |
BackgroundWorker 2 | Data Binding 13 |
DataTemplate 2 | Exception 5 |
File 2 | INotifyPropertyChanged 1 |
IsolatedStorage 10 | IValueConverter 3 |
Policy 4 | Sound 1 |
Thread 9 | XAML 16 |
Xml Data 4 |
Event 7 | Key Event 2 |
Mouse 7 | RoutedEventHandler 1 |