The Position object is listed in the following table.
Name | Description | Returns |
---|---|---|
coords | Returns the coordinates for the current position | Coordinates |
timestamp | Returns the time that the coordinate information was obtained | string |
The Coordinates object is returned by the Position.coords property.
The following table describes the properties of the Coordinates object.
Name | Description | Returns |
---|---|---|
latitude | Returns the latitude in decimal degrees | number |
longitude | Returns the longitude in decimal degrees | number |
altitude | Returns the height in meters | number |
accuracy | Returns the accuracy of the coordinates in meters | number |
altitudeAccuracy | Returns the accuracy of the altitude in meters | number |
heading | Returns the direction of travel in degrees | number |
speed | Returns the speed of travel in meters/second | number |
Not all of the data values in the Coordinates object will be available.